Which Dubrovnik day trip is right for you?
Filter by your priorities, then read the honest verdict for each trip. Click a trip name to read the full guide.
| Day trip | Travel time (one way) | Border | Best for | Rough cost / person | Verdict |
|---|---|---|---|---|---|
| Elaphiti Islands (Koločep, Lopud, Šipan) | 30–60 min by ferry | No | Swimming, cycling, car-free island escape | €15–50 (ferry + optional tour) | The closest island escape — take the ferry independently or join a boat tour. Lopud is the most satisfying for a half-day. |
| Mljet National Park | 1.5–2.5 h by fast catamaran | No | Cycling, swimming in saltwater lakes, hiking in forest | €30–55 (catamaran) + €10 park entry | Worth it for nature lovers. Long travel time means you need a full day. The saltwater lakes and Benedictine monastery are unique. |
| Korčula | 2–3 h by catamaran or ferry | No | Medieval walled town, local wine (Pošip, Grk), seafood | €20–45 (catamaran) | Beautiful walled town often called "little Dubrovnik". Long journey but very rewarding. Best combined with an overnight to do it justice. |
| Pelješac & Ston wine tour | 1–1.5 h by car/bus | No | Oysters at Ston, Plavac Mali wine, Dingač vineyards | €50–90 (guided tour) or €15 by bus | Highly recommended for food and wine lovers. Ston oysters eaten metres from where they are farmed. Easy drive from Dubrovnik. |
| Cavtat & Konavle Valley | 30–45 min by boat or bus | No | Quiet waterfront town, beach, Pasjača cliff beach, Konavle folklore | €10–20 (local bus) or €30–50 (boat/tour) | Perfect half-day add-on. Cavtat is relaxed and genuinely pretty. Pair with Pasjača Beach for a full day. No border, easy transport. |
| Bay of Kotor (Montenegro) | 1.5–2 h by car or bus | Yes | Kotor Old Town (UNESCO), fjord-like scenery, Perast and Our Lady of the Rocks | €30–60 (guided bus tour) or €20 by local bus | One of the best day trips. Kotor Old Town is stunning. Border crossing adds 20–40 min. Take ID, not just a driving licence for the car. Montenegro uses EUR. |
| Mostar & Stari Most (Bosnia) | 2.5–3 h by car | Yes | Ottoman Old Bridge, bazaar, Bosnian coffee and cuisine, unique history | €30–60 (guided tour); DIY by bus ~€20 | Culturally unmissable but genuinely long. An early guided tour is the practical choice — a rental car is possible but involves border formalities. Bosnia uses BAM (convertible marks); EUR accepted in tourist spots. |
| Split | 2.5–3 h by fast catamaran or 3–4 h by ferry | No | Diocletian's Palace, waterfront promenade, Roman history, urban buzz | €25–50 (catamaran return) | Worth it only if you commit to an overnight — 2.5 h each way eats heavily into a single day. Best as a trip-within-a-trip with one night in Split. |
Practical notes
- Montenegro border (Kotor): EU citizens need a valid passport or national ID. UK citizens need a passport. Car hire — check your rental company allows Montenegro entry (most do; get a green card extension at the border if needed, ~€25–40). Crossing usually takes 20–40 min outside July–August peak.
- Bosnia border (Mostar): Same passport/ID rules. Bosnia uses BAM (Bosnian convertible marks, 1 EUR ≈ 1.95 BAM); euros are widely accepted in tourist areas. A guided minibus tour eliminates most border hassle.
- Island boat schedules: Mljet and Korčula catamarans run fewer services November–March. Always check current Jadrolinija timetables before booking.
- City Walls first: If this is your first Dubrovnik visit, do the City Walls (€35/person) on day one. Most day trips work better once you have the city as a base reference.