Best time to visit Dubrovnik
Select a month for the full picture, or scroll down for the at-a-glance comparison table. Honest data — no sugar-coating the July crowds.
May
Avg high —
Avg low —
Sea temp —
Crowds —
Cruise ships —
Price level —
All 12 months at a glance
| Month | High °C | Low °C | Sea °C | Crowds | Cruise ships | Price level |
|---|---|---|---|---|---|---|
| January | 11° | 6° | 14° | Very low | None | Low |
| February | 12° | 7° | 13° | Very low | None | Low |
| March | 14° | 9° | 14° | Low | Starts | Low–Medium |
| April | 17° | 11° | 16° | Medium | Picks up | Medium |
| May | 21° | 15° | 19° | Medium–High | Busy | Medium–High |
| June | 26° | 19° | 22° | High | Very busy | High |
| July | 29° | 22° | 25° | Peak | Peak — 3–5 ships/day | Peak |
| August | 29° | 22° | 26° | Peak | Peak — 3–5 ships/day | Peak |
| September | 25° | 18° | 25° | Medium–High | Busy | High–Medium |
| October | 20° | 14° | 22° | Medium | Moderate | Medium |
| November | 15° | 10° | 19° | Low | Few | Low–Medium |
| December | 12° | 7° | 16° | Very low | None | Low |
Key takeaways
- Best overall: May, early June, September, and October. Warm enough to enjoy but crowds are manageable.
- Avoid if crowds bother you: July and August — Old Town footfall peaks at 50 000+ visitors per day. Cruise ships stack 3–5 deep at Gruz port.
- Best value: November through March. Low prices, quiet, but island ferries run minimal schedules.
- Island day trips: Boat services to Elaphiti islands, Mljet, and Korčula run reduced winter schedules (November–March). Check timetables before booking.
- Swimming: Sea is swimmable (20°C+) from late May to October. Peak sea temperature is August at 26°C.