Dubrovnik trip budget calculator
Enter your trip details to get a realistic cost breakdown. All figures in EUR — Croatia adopted the euro in January 2023.
Results will appear here.
How the figures are calculated
Rates are based on 2025–2026 Dubrovnik prices during mid-season (May–Jun, Sep–Oct). Peak summer (Jul–Aug) runs 20–40% higher for accommodation. All figures are per night or per person per day as noted.
| Category | Budget | Mid-range | Luxury |
|---|---|---|---|
| Accommodation / night (per room) | €40–70 | €110–160 | €280–450+ |
| Food & drink / person / day | €25–35 | €55–75 | €130–180 |
| Local transport / person / day | €5 | €18 | €45 |
| Activities / person / day (inc. City Walls €35) | €10 | €30 | €65 |
| Car rental / day (total, not per person) | €35 | €60 | €110 |
| Guided day trip / person | €50 | €75 | €120 |
These are realistic averages — your actual spend can vary. City Walls entry (€35/person) is the single biggest activity cost and worth budgeting separately.